top of page
SkyBridge | HR Portal for Skynites
Admin
Event Survey Submission
Employee Name | Employee ID | Most Valuable | Improvement Ideas | Attend Again? | Reference Title |
|---|---|---|---|---|---|
LAU KHER CHIE | 300090 | Every session flow is organized well | Definitely Yes | Deepavali | |
Henry | 123 | The event was well organised. | Definitely Yes | Deepavali | |
Henry | 123 | The event was very well | Definitely Yes | Deepavali | |
KHEW SHIN YI | SKY1728 | makanan sedap | talent show | Probably Yes | DEEPAVALI |
LAU KHER CHIE | 300090 | Definitely Yes | SPORT DAY | ||
NUR ANIS SAFIRA BINTI ABDUL RAHIM | SKY1774 | OK | OK | Not Sure | Durian Festival |
LAU KHER CHIE | 300090 | Definitely Yes | EMPLOYEE ENGAGEMENT SURVEY | ||
KHEW SHIN YI | SKY1728 | ok | food | Probably Yes | SRG UTD |
RAMYA A/P THENNARAYASU | SKY1719 | Not Sure | EMPLOYEE ENGAGEMENT SURVEY | ||
AMALINA BINTI MOHD HASNI | SKY1568 | Probably Yes | SRG UTD | ||
CR7 | 7 | zzz | ewqe | Not Sure | Durian Festival |
GOH SAW SUAN | SKY1569 | Probably Not | Employee engagement day | ||
GOH TEONG BOO | SNC1409 | N/A | N/A | Probably Yes | Event B |
KALIAMMAL A/P SUBRAMANIAM | SKY0976 | Access to data is excellent | Analytical tools are top notch | Probably Yes | Event A |
NG LEE SAN | SKY1628 | Workload can be heavy | Good team support | Probably Yes | Event A |
NUR IZYAN SYAZWANI BINTI ISMAIL MARZUKI | SKY1684 | Strong client relationships | Good sales training | Probably Yes | Event B |
TAN CHIEW CHUN | SKY9997 | Challenging projects | Supportive management | Probably Yes | Event C |
Criteria
⭐ Overall Satisfaction
🎯 Content Relevance
🗣️ Presentation Quality
⏰ Duration Fit
🧭 Flow & Organization
Avg Score
1.12
1.12
1.12
1.12
1.12
🎤 Speaker Engagement
🏟️ Venue Rating
1.12
1.12
bottom of page