top of page
SkyBridge | HR Portal for Skynites
Admin
Create Attendance and Evaluation
Title | Mode | Venue | StartDate | EndDate |
|---|---|---|---|---|
Testing fwefwfet 4qw3 q | Physical | Beauty Lab | 31/10/2026 | 31/10/2026 |
wvgwgvw | Online | Beauty Lab | 26/11/2025 | 25/11/2025 |
AI TRAINING | Physical | SR CONFERENCE ROOM | 16/10/2025 | 15/01/2026 |
AI Training | Physical | Conference Room [SR] | 16/10/2025 | 16/10/2025 |
ISO 22716 | Physical | MAXPINE | 15/10/2025 | 16/10/2025 |
AI Video | Online | SR | 01/10/2025 | 02/01/2026 |
Orientation 4 | Online | Maxpine | 03/10/2025 | 11/12/2025 |
TRAINING EXCEL | Physical | SR | 26/09/2025 | 28/11/2025 |
Production Training | Physical | Coference Room | 25/10/2025 | 29/11/2025 |
SRG Utd Quiz | Online | 25/09/2025 | 25/09/2025 | |
EPF FW | Physical | SR CONFERENCE | 25/09/2025 | 25/09/2025 |
Cyber Sercurity | Physical | 31/12/2025 | 31/12/2025 | |
Testing | Online | Microsoft Meet | 21/08/2025 | 29/09/2025 |
Test Math | Physical | SR Conference | 11/08/2026 | 11/08/2026 |
Safety Briefing | Physical | SR Conference Room | 28/08/2025 | 28/08/2025 |
English Test | Online | Virtual | 09/08/2025 | 30/08/2025 |
Do the Quizzes!! | Online | SRC Conference | 02/05/2026 | 02/05/2026 |
Attendance Form

Evaluation Form

bottom of page