top of page
SkyBridge | HR Portal for Skynites
Admin
Create Survey
Event Survey Management
Title | StartDate | EndDate | Active | Type |
|---|---|---|---|---|
Deepavali | 31/10/2025 | 31/10/2025 | Yes | Event |
Deepavali | 31/10/2025 | 31/10/2025 | Yes | Event |
Merry Christmas | 01/10/2025 | 01/10/2025 | Yes | Satisfaction |
Yilan Celebration | 01/10/2025 | 01/10/2025 | Yes | Event |
DEEPAVALI | 31/10/2025 | 31/10/2025 | No | Event |
Yilan Celebration | 02/10/2025 | 02/10/2025 | No | Event |
HARI RAYA | 03/10/2025 | 03/10/2025 | Yes | Satisfaction |
SPORT DAY | 01/10/2025 | 26/10/2025 | Yes | Event |
Birthday Event | 18/10/2025 | 25/10/2025 | Yes | Event |
Christmas Festival | 03/10/2025 | 26/10/2025 | Yes | Event |
SRG UTD | 27/09/2025 | 30/09/2025 | Yes | Event |
EMPLOYEE ENGAGEMENT SURVEY | 26/09/2025 | 30/09/2025 | Yes | Event |
Badminton Festival | 28/09/2025 | 30/09/2025 | Yes | Event |
Durian Festival | 24/08/2025 | 29/08/2025 | Yes | Event |
Satisfaction | 24/08/2025 | 31/08/2025 | Yes | Satisfaction |
Employee engagement day | 16/08/2025 | 16/08/2025 | Yes | Event |
Event C | 05/09/2025 | 28/09/2025 | No | Event |
Event B | 30/08/2025 | 31/08/2025 | No | Event |
Event A | 08/08/2025 | 08/08/2025 | Yes | Satisfaction |
bottom of page