SkyBridge | HR Portal for Skynites
Admin
Training | Employee Name | Employee ID | Future Improvement | Additional Comment |
|---|---|---|---|---|
Stop Building Power BI Reports the Old Way | DIANA GOH ZI LING | SKY1503 | Probably can provide data files after sharing to work on | |
ORIENTATION I (HR/TECHNOLOGY) | NURUL AISYAH BINTI BAKRI | 300116 | ||
ORIENTATION I (HR/TECHNOLOGY) | MUHAMMAD AKMAL BIN ABD RAHMAN | SNC1483 | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | SHAH MD ARIFUL ISLAM | SKY1427 | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | BISHNU BAHADUR KUMAL | SKY0255 | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | CHANDRA BAHADUR KARKI | SKY1649 | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | WONG PIN SEONG | SKY0445 | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | DILIP KUMAR KUMALE | SKY1653 | ||
Stop Building Power BI Reports the Old Way | NURUL ATIKAH BINTI MOHD NAZROL | SKY1681 | ||
ORIENTATION I (HR/TECHNOLOGY) | MOHAMAD ANAS SYAHMI BIN ASRUL ISKANDAR | 300114 | ||
ORIENTATION I (HR/TECHNOLOGY) | TAN WAN JUN | 300115 | - | - |
Yearly Refreshment Training(Session 7) | KHATRI SHUSHMA | SKY1643 | ||
Yearly Refreshment Training(Session 7) | GEFARI MD ABUJAR | SKY1405 | Na | Na |
Yearly Refreshment Training(Session 7) | RAJESWARI A/P RAMASAMY | SKY0949 | ||
Yearly Refreshment Training(Session 7) | MUHAMMAD AKMAL FADLI BIN AZIZAN | SKY1762 | ||
Orientation II(HR) | FATIN KHAIRAH BINTI HARON | SKY1802 | ||
Orientation II(HR) | NUR FAZIHAN BINTI ISMAIL | SKY1801 | No | I really like the training with hr ms nityaa |
Orientation II(HR) | NUR FARAH ANISHA BINTI ABDUL MALIK | SNC1481 | ||
Orientation II(HR) | STEPHANIE JUDE A/P PETER | SKY1805 | No | |
Orientation II(HR) | MUHAMMAD HAZIQ DANIAL BIN AZMI | SPT1047 | ||
Orientation III(ISO/GMP/HALAL) | FATIN KHAIRAH BINTI HARON | SKY1802 | ||
Orientation III(ISO/GMP/HALAL) | MUHAMMAD HAZIQ DANIAL BIN AZMI | SPT1047 | ||
Orientation III(ISO/GMP/HALAL) | NUR FAZIHAN BINTI ISMAIL | SKY1801 | ||
Orientation III(ISO/GMP/HALAL) | NUR ATHIRAH BINTI MOHAMAD SHUKRI | SNC1479 | ||
Orientation III(ISO/GMP/HALAL) | STEPHANIE JUDE A/P PETER | SKY1805 | No | |
Orientation III(ISO/GMP/HALAL) | NUR FARAH ANISHA BINTI ABDUL MALIK | SNC1481 | ||
Orientation III(ISO/GMP/HALAL) | RACHEL CHOONG YEE ENN | 300108 | ||
DISCOVER PRACTICAL AI ADOPTION FOR BUSINESS & OPERATIONS | NITYAASRI KUMARAVELU | SKY1793 | ||
BD x QA {SOP Training& Onboarding III(ISO&GMP)} | SYARIFAH ZURIEHAN BINTI SYED AHMAD KAMAL | SKY1803 | ||
ONLINE WEBINAR: Understanding Employer Obligations | AMALINA BINTI MOHD HASNI | SKY1568 | All good. | N/A. |
ONLINE WEBINAR: Understanding Employer Obligations | RAMYA A/P THENNARAYASU | SKY1719 | Training was good overall. | We hope they will conduct more free trainings. |
ONLINE WEBINAR: Understanding Employer Obligations | AMALINA BINTI MOHD HASNI | SKY1568 | No. All ok. | N/A. |
ESG (Environmental, Social & Governance) Training | NUR DANEA BINTI SUZANI | SKY1777 | ||
ESG (Environmental, Social & Governance) Training | NURAZATUL FATIHAH BINTI AZNAN | SKY1794 | NO | everything good |
ESG (Environmental, Social & Governance) Training | TEH JIE FENG | SKY1718 | - | - |
TESTING 2 | COLIN NG MUNG CHUN | 300109 | NA | NA |
Yearly Refreshment Training(Session 6) | SHAH MD ARIFUL ISLAM | SKY1427 | ||
Yearly Refreshment Training(Session 6) | MURNI WATI BINTI OTHMAN | SKY1640 | ||
Yearly Refreshment Training 2026 | COLIN NG MUNG CHUN | 300109 | All good | All good |
Yearly Refreshment Training(Session 6) | CHAN SENG CHUAN | SKY0409 | ||
Yearly Refreshment Training(Session 6) | AMRIT CHEPANG | SKY1699 | ||
Yearly Refreshment Training(Session 6) | DILIP KUMAR KUMALE | SKY1653 | ||
Yearly Refreshment Training(Session 6) | LIM KIM SUN | SKY0402 | ||
Yearly Refreshment Training(Session 6) | DENI SINGH | SKY1648 | ||
Yearly Refreshment Training(Session 6) | BISHNU BAHADUR KUMAL | SKY0255 | ||
Yearly Refreshment Training(Session 6) | MD ASIF KHAN | SKY1709 | ||
Yearly Refreshment Training(Session 6) | MD JWEL SIKDER | SKY1707 | ||
Yearly Refreshment Training(Session 6) | NUR ISLAM | SKY1705 | Ok | Ok |
Yearly Refreshment Training(Session 6) | QUEK GEOK BENG | SPT0727 | ||
Yearly Refreshment Training(Session 6) | SHEKH MD SHIPAN | SKY1430 | Yes | Good |
Yearly Refreshment Training(Session 6) | GOH SAW SUAN | SKY1569 | ||
ESG (Environmental, Social & Governance) Training | Henry | 123 | ||
ESG (Environmental, Social & Governance) Training | NANU KUMARAN A/L KRISHNAN | SKY1613 | ||
ESG (Environmental, Social & Governance) Training | GAN SOON WUAN | SNC1360 | All are good. | Proper training agenda by the trainer.
Knowledgeable trainer.
Engaging group discussion activities.
Informative and awareness on the Eco Factory Adoption preparation. |
ESG (Environmental, Social & Governance) Training | FARHAN BIN AHMAD PUAD | SNC1441 | Trainer may add some additional example in form of video for better understanding. | All good. Really appreciate. |
ESG (Environmental, Social & Governance) Training | PAMELA JUDE A/P PETER | SKY1765 | ||
ESG (Environmental, Social & Governance) Training | LIM CHING YEE | SKY1760 | N/A | N/A |
ESG (Environmental, Social & Governance) Training | KUAN HIN WAH | SKY1612 | ||
ESG (Environmental, Social & Governance) Training | ANTONINA CLEMENTINA CHAI | SKY1711 | ||
ESG (Environmental, Social & Governance) Training | CINDY LIM SWEXIN | SKY1769 | ||
ESG (Environmental, Social & Governance) Training | MICHAEL CHIENG SUN | SKY1750 | ||
ESG (Environmental, Social & Governance) Training | GOH SAW SUAN | SKY1569 | ||
ESG (Environmental, Social & Governance) Training | SOORIYA KUMAR A/L KAPEIYA | SKY0692 | ||
ESG (Environmental, Social & Governance) Training | NURUL NAIMAH BINTI OTHMAN | SKY1796 | ||
ESG (Environmental, Social & Governance) Training | KHEW SHIN YI | SKY1728 | Food | Ok |
1. The training objective were clearly defined and met.
2. The training duration was reasonable.
3. The training materials (e.g. slides, handouts) were helpful and well-organized.
4. The training content was relevant to my work / role.
5. All relevant topics were covered during the training and well understood.
6. Overall, I am satisfied with the training.
-
-
-
-
-
-
(B) TRAINERS'S PRESENTATION
1. The trainer demonstrated strong knowledge of the subject matter.
2. The trainer effectively engaged participants and encourage partition.
3. The trainer's explanations were clear and easy to understand.
4. The trainer kept the lesson lively and made me feel free to ask questions.
5. The trainer used effective teaching methods to support learning.
-
-
-
-
-
(C) TRAINERS'S LOGISTICS
1. I was satisfied with the training facilities (e.g. venue, equipment, food, etc.)
2. There was no significant logistical issues or challenges during the training.
-
-