top of page
SkyBridge | HR Portal for Skynites
Admin
EE Satisfaction Survey Submission
Employee ID | Employee Name | Department | Title | Work Meaning | Supervisor Collaboration | Feedback Frequency | Inclusion Feeling | Performance Feedback | Job Fulfillment | Recognition Preference | Skill Development | Question 25 Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKY1569 | GOH SAW SUAN | MANAGEMENT | PLANT MANAGER | Great work environment | Enjoyed the product training | Satisfied with team collaboration | Need more flexible hours | Appreciate the new software tools | Would like more feedback sessions | Happy with current leadership | Room for growth opportunities | Overall positive experience |
SNC1409 | GOH TEONG BOO | ENGINEERING & MAINTENANCE | MAINTENANCE TECHNICIAN I | N/A | N/A | N/A | N/A | N/A | Dang | N/A | N/A | N/A |
SKY0976 | KALIAMMAL A/P SUBRAMANIAM | ACCOUNT | ACCOUNT ASSISTANT I | Access to data is excellent | Analytical tools are top notch | Support from team is strong | Would like more cross-training | Clear career path | Excellent leadership | Good work-life balance | Encourage innovation | Happy with compensation package |
SKY9997 | TAN CHIEW CHUN | TOP MANAGEMENT | EXECUTIVE DIRECTOR | Challenging projects | Supportive management | Team communication is good | Looking for better hardware | Training sessions were helpful | Need clearer documentation | Satisfied with work-life balance | More team outings needed | Would appreciate mentorship |
SKY1628 | NG LEE SAN | ACCOUNT | ACCOUNT PAYABLE EXECUTIVE I | Workload can be heavy | Good team support | Clear communication channels | Would like more training | Employee recognition is good | Need updated HR software | Satisfied with benefits | More diversity programs suggested | Positive workplace culture |
SKY1684 | NUR IZYAN SYAZWANI BINTI ISMAIL MARZUKI | ACCOUNT | ACCOUNT RECEIVABLE ASSISTANT II | Strong client relationships | Good sales training | Need better CRM tools | More incentives desired | Team meetings are productive | Feedback is actionable | Would like flexible schedule | Competitive commission structure | Overall job satisfaction high |
Criteria
1🧭Future Involvement
2💬Communication Satisfaction
3🚀Growth Opportunities
4👂Feedback Response
5🎯Mission Connection
6📂Project Interest
7💡Idea Acceptance
8🎓Training Support
9🛠️Skill Contribution
10🗣️Feedback Freedom
11👨💼Leadership Effectiveness
12🔗Team Communication
13🏢Culture Positivity
14📋Role Clarity
15📢Expectation Clarity
16🤝Team Atmosphere
Avg Score
4.33
4.17
4.00
3.67
3.83
4.33
4.33
4.17
4.33
4.67
4.17
4.50
4.33
4.17
4.33
4.33
bottom of page