top of page
SkyBridge | HR Portal for Skynites
SkyBridge | HR Portal for Skynites
Manager
SkyBridge | HR Portal for Skynites
Admin
Title | Mode | Training Duration | CertURL | Training Date |
|---|---|---|---|---|
Food Handler Training(Certification) | Online | 4 | https://www.srg.com.my/attendance/807efe0a-0d95-40ab-ba83-f785ef211ebb | 24/04/2026 |
Food Handler Training(Certification) | Online | 4 | https://www.srg.com.my/attendance/ec736cb5-9245-444a-befd-6ea6633a15a3 | 24/04/2026 |
Are Your Performance Reviews Fair & Effective? | Online | 1 | https://www.srg.com.my/attendance/b59cb8e2-70fd-4065-85f8-3f6966e5bf3d | 24/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/12243f8a-d008-4456-9ab2-82cd0f9d6f26 | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/ce714d7c-d220-42ec-87c4-f2ddb5141b74 | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/3e654d2d-a8b7-443f-ba46-8024cbfa9755 | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/7db3c67e-9188-40b4-ae44-8c6b79ba12b1 | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/3e622551-2b68-417c-a375-e79f34c7ee03 | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/ec167cac-656b-4091-b315-6b80e7c0bbd8 | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/a831ec18-8f41-4b1c-9fc4-f1dd761c535d | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/7ad0b882-b02f-4b39-ba4d-a49ca2d9c8c3 | 23/04/2026 |
Orientation iii | Physical | 3.5 | https://www.srg.com.my/attendance/5364df1b-c770-4198-af0a-f8fd72fcf81e | 23/04/2026 |
Training on Conflict to Connection | Online | 2 | https://www.srg.com.my/attendance/95cd21c0-8d0a-4050-9736-0d77d7c24ebb | 21/04/2026 |
Training on Conflict to Connection | Online | 2 | https://www.srg.com.my/attendance/08cea579-fe33-4bbd-b113-fabd3247acd5 | 21/04/2026 |
Training on Conflict to Connection | Online | 2 | https://www.srg.com.my/attendance/da416dab-dd9f-446e-a140-b85f809750b9 | 21/04/2026 |
Training on Conflict to Connection | Online | 2 | https://www.srg.com.my/attendance/14cf4174-be7d-4edc-b572-8741eec9827b | 21/04/2026 |
Food Handler Training (16/04/2026) | Online | 4.5 | https://www.srg.com.my/attendance/cf690505-92f3-4ec9-92e5-2bd2909ea9cf | 17/04/2026 |
Food Handler Training (16/04/2026) | Online | 4.5 | https://www.srg.com.my/attendance/316a4067-77e9-4f49-8764-2b87661d6460 | 17/04/2026 |
Food Handler Training (16/04/2026) | Online | 4.5 | https://www.srg.com.my/attendance/d7ef0dba-064a-47f9-b569-5d02cf1a75f2 | 17/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/cf6f0b3b-4d23-4325-8a95-59cdcfd61772 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/6429c7e5-07f8-4927-be2b-95133e253194 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/f58518d6-f2fd-46cd-af15-75a4bcbfb4e6 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/35436f1a-b806-400e-940c-7e4ca2b4de07 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/743a9293-162b-4794-9272-e4b5bd4293d4 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/2814a10c-cfb7-424d-af1d-ecc3af045b94 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/88ce4a31-d6fa-4bf1-8f33-9c4ed7c7cd3a | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/b113f097-67cf-465f-a88a-e56d92350051 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/b72f7ab0-9800-431e-879d-929248cf2c1d | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/1948e4c3-4f6b-4f89-a382-f255482107e8 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/f2c6f20b-f76f-4379-a4ab-26deb99e4c24 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/3d1c148b-0a60-4ca8-9760-67b80f744f57 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/9feab565-6268-4ebf-86e3-8064e807b576 | 15/04/2026 |
Training for Managing Stress, Pressure and Change Successfully | Physical | 8 | https://www.srg.com.my/attendance/e265af7a-08de-47d3-883f-edda5bedff26 | 15/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/74e44b57-856b-4b6c-a02a-1082683eba8b | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/9ce2d54e-dd3f-4c3b-aae4-1b16ea18da78 | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/b5ee9d1e-a522-4a7c-9dd2-477e0b8848e7 | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/bf934f71-774f-4d7b-8360-8b374ea9bff9 | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/b1f94706-65a7-4a81-802d-bbb92ad88772 | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/1967b327-15a4-43dc-904c-fbbc06018a37 | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/8a1616ce-b7f7-40f0-b233-31d76e782096 | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/4116fb4f-40b6-4701-86a5-2c0abd9cb878 | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/57b4d9a9-94dc-41e6-8ef4-e10f522384af | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/c0cb6c24-a7e0-4d36-a3cb-493eb718989a | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/eb00d6bd-4eb8-4102-8abb-03d7edfa952f | 14/04/2026 |
Training on Lumitester Kikkoman | Physical | 2.5 | https://www.srg.com.my/attendance/6b14f6b9-307b-4a5c-b463-d792158c60ec | 14/04/2026 |
Basic Process Training: Dispensing & Mixing | Physical | 1.5 | https://www.srg.com.my/attendance/a5f25c4e-963a-4590-adfc-35da445b1619 | 13/04/2026 |
Effective Stock Taking and Inventory Control | Online | 16 | https://www.srg.com.my/attendance/356aeaa3-dbf2-4c47-9830-e2ecacbd440b | 09/04/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/98e94cb8-8ce7-404d-9f63-c003fafbcc6a | 08/04/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/62435bac-be9d-429b-9c52-9ca1b7cb76df | 08/04/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/8f4d750d-9d61-46e0-95ee-52697aed4fb8 | 08/04/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/f6321184-f2f5-4ac0-b53c-90ee99ab4b68 | 08/04/2026 |
Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety) | Physical | 4 | https://www.srg.com.my/attendance/25aeb1de-4907-469e-bc41-28619ec76482 | 08/04/2026 |
Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety) | Physical | 4 | https://www.srg.com.my/attendance/178b18c4-63af-4938-ae41-e50249885a91 | 08/04/2026 |
Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety) | Physical | 4 | https://www.srg.com.my/attendance/7b6adad8-aa81-456e-8945-bb5452103979 | 08/04/2026 |
Kopitiam Talk With Perkeso | Physical | 2.5 | https://www.srg.com.my/attendance/a85878bb-fb51-42fd-939b-10fa9bbc3a1b | 06/04/2026 |
Kopitiam Talk With Perkeso | Physical | 2.5 | https://www.srg.com.my/attendance/d7017610-965b-4c2e-8b89-7013aefc3454 | 06/04/2026 |
Monitor G5 Internal Training | Physical | 2.5 | https://www.srg.com.my/attendance/f23cbcae-a5ba-48cb-899a-2ce5ad03fa24 | 06/04/2026 |
Monitor G5 Internal Training | Physical | 2.5 | https://www.srg.com.my/attendance/ade729a2-b1e6-4445-9de3-ef2ec9477adc | 06/04/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/87e4cf2f-9071-4a34-aa75-f9b2b998f9fa | 06/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/a9ed25bf-6231-44bf-81ca-a7e03eebd099 | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/e56b7337-f2bf-4369-ad04-9b192a82e8e4 | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/ea7697a9-bcf8-4417-91ac-0dad42521ee8 | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/7feee0e6-c928-4474-945b-00a6e3a44e21 | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/d2df14cc-1ca8-4962-a72e-c09f16e62088 | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/bdfa216f-5ee0-4781-a7b5-9333fdda3f1e | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/2b9dd56d-5215-4796-be75-8f836b66cf86 | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/39f54f91-5b2c-471b-a64d-c12e0f0f4d55 | 02/04/2026 |
The AI Shift + AI Imaging Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/de690001-d4af-4f08-9000-8cb5ad787399 | 02/04/2026 |
Let’s Learn English - LV 1.1 | Online | 23.98 | https://www.srg.com.my/attendance/7572b77e-7e08-4875-85fe-555e6014c66c | 01/04/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/89fb4018-2478-4dd7-a548-bbfd59157c11 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/aabb60aa-672f-4ab8-9621-b8c54dac625a | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/a1a0d6eb-889a-448f-a08c-d8f833c0de63 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/24cd0821-de28-46a1-a996-8e0be8985f34 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/c0c2bc4e-46c2-474d-9389-312d4fbe0f11 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/309543fa-8b22-40c3-8b04-7e647847fb1a | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/7cf3387e-cadf-4edb-88f1-e7481fdeabe1 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/f4b475f8-c125-44bd-b55a-7ec9c0a51d97 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/7b44e35f-3d37-441a-8069-0938cd32a35a | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/c48fabf7-799c-4fc1-9bf7-dbe4fca6c9ed | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/15b2b29a-5805-493a-8d76-7e580686ba21 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/73a01c6d-f31e-46fb-8942-c32b2c2a9809 | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/9e564c5e-8f99-40f2-bcf4-92c3a2bd940e | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/ba5f1739-ae9c-44da-9635-2b0f7ac3c26a | 01/04/2026 |
Power Automate + AI Apps Internal Training Session | Physical | 2.5 | https://www.srg.com.my/attendance/4a026996-76a9-4250-b783-67d0459c999b | 01/04/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/aba0a0e9-43ff-4bba-ac9a-c1a75ae3b611 | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/a00c7b8d-f661-46a8-bc00-b1cc4c272e82 | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/0d503a7a-efce-4943-860e-b73481d64101 | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/e23cbb80-027b-4c5a-9612-38dbe557845e | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/b1e57016-d8ea-4cbb-8548-ef6f5bd4dd05 | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/92f26e2e-79f7-48f0-af7d-930884f8a0a3 | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/c5a1f808-01a0-4f64-afcf-8741c5da172c | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/0625c3cc-0304-4e03-b58c-612f144f2ffe | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 2 (Online) | Online | 3.5 | https://www.srg.com.my/attendance/a327b7cf-936e-40de-9c01-71aef8113163 | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/12bb9ba5-3a22-4a86-b4b2-dd85c033006a | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/748e4abb-2f3a-4256-845f-9da668966e3b | 31/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/02a53eed-82c7-405b-9248-d96de00dcca3 | 30/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/561f7571-2cb6-4770-8afe-ba9af8f6e5d9 | 30/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/b235bda4-aa3b-47c4-b1ac-280acb1d1916 | 30/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/b9495bcb-6232-47cd-8081-a0fada05d07f | 30/03/2026 |
SN Yearly Refreshment Training (ISO/GMP/CCP OPRP/Allergen/Halal/Safety)-Session 1 (Online) | Online | 4 | https://www.srg.com.my/attendance/626d419a-7329-4990-9bb8-a90e20074f42 | 30/03/2026 |
NUR FARAH ANISHA BINTI ABDUL MALIK
MUHAMMAD AKMAL BIN ABD RAHMAN
NURUL ATIKAH BINTI MOHD NAZROL
SITI NURSYAMIMI BINTI AHMAD ISMAIL
MUHAMMAD NUAIM ILHAM BIN AHMAD SAIDI
SITI NORSAFURA BINTI MD SOBRI
MOHAMMAD FAIZ BIN MOHD ANUAR AFANDI
MUHAMMAD NUAIM ILHAM BIN AHMAD SAIDI
NUR ATHIRAH BINTI MOHAMAD SHUKRI
SITI NURSYAMIMI BINTI AHMAD ISMAIL
MOHAMMAD FAIZ BIN MOHD ANUAR AFANDI
NUR ATHIRAH BINTI MOHAMAD SHUKRI
MUHAMMAD AKMAL BIN ABD RAHMAN
MOHAMAD ANAS SYAHMI BIN ASRUL ISKANDAR
MUHAMMAD ZAIM BIN MOHD ROPIEE
MOHAMAD ANAS SYAHMI BIN ASRUL ISKANDAR
bottom of page