top of page
SkyBridge | HR Portal for Skynites
SkyBridge | HR Portal for Skynites
Manager
SkyBridge | HR Portal for Skynites
Admin
Title | Mode | Training Duration | CertURL | Training Date |
|---|---|---|---|---|
Internal AI Video Production Sharing Session (2) | Physical | 8 | https://www.srg.com.my/attendance/a3396884-4e6b-4121-85dc-eab27433ad52 | 24/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/61cc1d5b-bf15-4d86-8cfa-657a5a45c987 | 20/08/2026 |
Internal AI Video Production Sharing Session (1) | Physical | 8.5 | https://www.srg.com.my/attendance/52dee039-c79a-4dba-95e5-700e067e337d | 18/08/2026 |
Internal AI Video Production Sharing Session (1) | Physical | 8.5 | https://www.srg.com.my/attendance/899cbcc4-9141-468f-a951-eba21c6fb362 | 18/08/2026 |
Internal AI Video Production Sharing Session (1) | Physical | 8.5 | https://www.srg.com.my/attendance/5dac15d5-6036-48ff-898e-0f3d02c880b3 | 18/08/2026 |
Internal AI Video Production Sharing Session (2) | Physical | 8 | https://www.srg.com.my/attendance/86f52c6e-329f-4961-9fc8-0f39fa909059 | 18/08/2026 |
Internal AI Video Production Sharing Session (2) | Physical | 8 | https://www.srg.com.my/attendance/965572b1-6027-40d2-9942-58c7e4eb9446 | 18/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/58dcdeaf-5da6-4bf5-a992-504323cd8dfb | 18/08/2026 |
Internal AI Video Production Sharing Session (2) | Physical | 8 | https://www.srg.com.my/attendance/23cf723b-cd43-4386-8841-64633922cda3 | 18/08/2026 |
Internal AI Video Production Sharing Session (2) | Physical | 8 | https://www.srg.com.my/attendance/74520a7e-3934-4e48-9295-5d62d0521843 | 18/08/2026 |
Internal AI Video Production Sharing Session (2) | Physical | 8 | https://www.srg.com.my/attendance/b160b7b5-fd31-41bb-8356-4835e023ce38 | 18/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5 | Physical | 0.75 | https://www.srg.com.my/attendance/23409c6e-5317-4955-b6f0-65ef10d31957 | 17/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/15febd49-22fb-4bda-a483-a693d5d26c99 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/9c24e11a-2d3e-409e-a7c8-3ffd742c5bc6 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/3771837f-b1d9-4848-851f-bdf53058245d | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/3d4bec41-6fa0-4d3e-92fb-56e1cdfaacd3 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/63340a82-9e02-42cb-8957-035bd7ff73dd | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/ebb5c005-b853-44f9-8551-ab25d86b06d5 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/09da46bd-b34d-4240-b83e-ad450d690004 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/313c3916-3ee6-4a8a-8a82-6f0707dc95fe | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/fa077432-5790-4aa4-8929-e68c097ec1df | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/b8293be1-6ea4-4fdb-8813-188a739b9978 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/e0e56b94-3784-49c1-897b-9a4c24bab606 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/d35a7ccf-1580-4ffc-8014-a7db609139b9 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/3a028b93-ac1f-49b9-aa52-b9822be53e96 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/4c3b2f71-15fb-4046-86d0-fcfc1d78dc56 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/aec0ae64-c6fa-4496-9022-6bf50265e8ee | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/50e8f943-f036-4db5-85ac-aa5b969e4f65 | 13/08/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 3) | Physical | 4 | https://www.srg.com.my/attendance/b489a0c5-1220-4e7a-b580-d1dfff384c13 | 13/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5 | Physical | 0.75 | https://www.srg.com.my/attendance/43cb9f0f-0f92-4ed1-b31b-280affbee4d8 | 12/08/2026 |
AI Video Production | Physical | 16 | https://www.srg.com.my/attendance/b3cb7e68-8132-4f3d-9c75-a7dc61f05137 | 12/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/2f0fdd00-6693-4ddb-abc2-83bede21e15a | 11/08/2026 |
Internal AI Video Production Sharing Session (1) | Physical | 8.5 | https://www.srg.com.my/attendance/4ce246f6-0df9-4ad6-b5b9-40c370a37100 | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/e3218c92-ad47-4dab-af2a-cad9888042cb | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/3a34dadf-5721-486f-8026-08eea493bbb7 | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/d986439e-0348-4831-b93c-cbb9d31eec6c | 11/08/2026 |
Internal Data Integrity Training | Physical | 1 | https://www.srg.com.my/attendance/0eb0ee17-5212-464a-a99c-33fa4c8e5f5a | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/cb257f81-df89-4c47-b87a-48926aab4c93 | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/fa2c81f3-f94c-430b-80e5-829d6ef88dee | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5 | Physical | 0.75 | https://www.srg.com.my/attendance/48bb17ce-c54f-4dfb-a857-addea7a1eec8 | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5(SR) | Physical | 1 | https://www.srg.com.my/attendance/501b5113-66fd-4ca7-b89c-7c5d8f01e46a | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5 | Physical | 0.75 | https://www.srg.com.my/attendance/5b71bdb9-6283-4468-b9c9-c633a7201f39 | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5 | Physical | 0.75 | https://www.srg.com.my/attendance/ab2011d3-00d4-4b2d-bb7b-4b3a9da3c32f | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5 | Physical | 0.75 | https://www.srg.com.my/attendance/c053c351-fa94-4f5f-b9f2-a2a3cc5dc179 | 11/08/2026 |
Training on Torque Test Meter, Master Cap Torque Test Tolerance Setting & Industry Standard Matrix and Data Recording in Monitor G5 | Physical | 0.75 | https://www.srg.com.my/attendance/5aa58134-4683-4cba-a938-144f9ceb606f | 11/08/2026 |
Internal AI Video Production Sharing Session (1) | Physical | 8.5 | https://www.srg.com.my/attendance/9d701169-3895-4cd2-865c-9aa5355a0f0d | 06/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/4a51516b-3df0-43ab-a5e4-ea94ea241c2f | 05/08/2026 |
Internal AI Video Production Sharing Session (1) | Physical | 8.5 | https://www.srg.com.my/attendance/c8884273-e01c-40cf-a609-166852ed8928 | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/5d7f7e28-bd7f-4812-9c71-0e316bc82783 | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/fff6bf1f-fe7d-4117-bdfb-44f115e89c78 | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/c1dced08-e031-402b-bf18-d21795033cc4 | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/75cdc1d4-5b1e-4c2d-8c7c-c1d5be00549a | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/bb52e3ae-78aa-42d3-a3c2-43c6b9252a7f | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/c2234d0b-6a34-476d-b54c-97b6d3ba28b9 | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/ebc3a098-f2db-43c1-af65-0b22a49f1e83 | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/58a7f537-e60f-4660-927e-fd54f554428c | 05/08/2026 |
Authorized Economic Operator (AEO) Sharing | Hybrid | 3 | https://www.srg.com.my/attendance/08cea525-1331-4a42-8035-b5376cc6eb97 | 05/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/4239b5b6-332a-4425-a1df-9062483c0bc9 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/a7f7ac7c-fa23-4732-b318-2a0e6b101afb | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/a816eb5e-7fa1-4f4f-857f-183e8c94812f | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/8f4e9b8c-cbef-43d3-aae3-594dcf944d69 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/19767955-10c3-402f-8f63-d867bae9efcd | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/a1774eb4-0872-48b2-8911-901a7fc4a6db | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/69f5d716-fe93-44b2-802c-cf18f8b13a02 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/fecde135-3b4c-4c53-9739-81428f62774a | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/0194ee49-4e26-4a52-911c-243df905f0f4 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/0785b6bf-837e-4ebe-bc77-7188917221e1 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/063b328c-a6d4-4d42-8665-25216a2a5f14 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/887977b5-602d-495f-be12-7ccb9cf61608 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/c66bcf32-214c-4fae-af91-f443ed1e2732 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/051718c3-8f29-4c92-93a9-ae7487b94336 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/820f0791-6e25-4b3f-99a1-40a62a743a00 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/252be512-e551-446c-b8e9-d5083213e0b7 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/f5eb545f-f41e-45c0-91d8-d084eab23fd5 | 01/08/2026 |
SAFE HANDLING FORKLIFT COMPETENCY TRAINING | Physical | 8.25 | https://www.srg.com.my/attendance/b710ae22-f3cb-4324-a3b5-3589d98889ea | 01/08/2026 |
Record the Machine Asset Tag Number in the Machineries Clearance Section of the Traveller and at Work Centre | Online | 1 | https://www.srg.com.my/attendance/adddf5f1-a922-4e6e-b6e2-9d27af2b923f | 31/07/2026 |
Record the Machine Asset Tag Number in the Machineries Clearance Section of the Traveller and at Work Centre | Online | 1 | https://www.srg.com.my/attendance/54df4c23-9410-4718-96d7-41cda4395ebd | 31/07/2026 |
Record the Machine Asset Tag Number in the Machineries Clearance Section of the Traveller and at Work Centre | Online | 1 | https://www.srg.com.my/attendance/bade2496-fca6-4e79-9add-f3d63ba3b9b3 | 31/07/2026 |
Record the Machine Asset Tag Number in the Machineries Clearance Section of the Traveller and at Work Centre | Online | 1 | https://www.srg.com.my/attendance/88d8c2f5-c49b-45ee-a452-76f956817d49 | 31/07/2026 |
Record the Machine Asset Tag Number in the Machineries Clearance Section of the Traveller and at Work Centre | Online | 1 | https://www.srg.com.my/attendance/e14ebf30-6596-4d65-a003-7a50f56dcdfb | 31/07/2026 |
Record the Machine Asset Tag Number in the Machineries Clearance Section of the Traveller and at Work Centre | Online | 1 | https://www.srg.com.my/attendance/07e4acc2-4e47-4598-9a3e-9518925f8c0d | 31/07/2026 |
New Stamp Duty Guidelines: Key Implications for Businesses | Online | 2 | https://www.srg.com.my/attendance/43e1d840-0722-4ac5-8b23-4c7774f35779 | 31/07/2026 |
[Online Training]E-Commerce Order Picking Preparation Using the E-Commerce Trolley | Online | 1 | https://www.srg.com.my/attendance/320fdc28-470d-4512-840e-00419579ecc0 | 31/07/2026 |
New Stamp Duty Guidelines: Key Implications for Businesses | Online | 2 | https://www.srg.com.my/attendance/b8b5fa7e-49c3-4d67-8f76-944b229064a1 | 31/07/2026 |
[Online Training]E-Commerce Order Picking Preparation Using the E-Commerce Trolley | Online | 1 | https://www.srg.com.my/attendance/a1e07bb4-7c85-453c-8a76-17bc3c49dabf | 31/07/2026 |
[Online Training]E-Commerce Order Picking Preparation Using the E-Commerce Trolley | Online | 1 | https://www.srg.com.my/attendance/989def89-b0d3-4896-8673-6de4aebad96a | 31/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/3df52b93-0909-44a2-b851-95d48c868055 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/81c9075e-4c57-4a49-aad8-766c52277dca | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/c127cfe6-4327-442d-a44a-3b672f9962a8 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/61d269fa-1887-48cc-ae7d-3aaeb6421bbf | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/83a980e1-0485-4e65-8aad-4708e6c28cc1 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/ecf5117e-294e-4cb1-9368-8b6bdcb934e2 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/26eddca9-0099-4f61-83bb-8a5b87bcdbe9 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/9af3db0d-bfa4-4aec-9b26-76840ff94c3f | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/621c6ff2-d6bb-4007-b5e5-8c8aee6c1b78 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/b3976784-d0a6-4d41-a15b-a51a4cca7dcc | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/97610a17-8713-4b50-82c8-084c3104c723 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/ec1bda00-412e-4673-ace5-34b26be17ac4 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/46b140bb-5f23-41f3-85e1-f7bd43b467b8 | 30/07/2026 |
Customer Obsession: Building a Culture of Customer Excellence (Session 1) | Physical | 3 | https://www.srg.com.my/attendance/7dfa1c3d-2878-448a-a0cd-a6586ed48dfd | 30/07/2026 |
Other Employees
Name | Employee ID | Department | Training Hours Completed | Training Hours Required |
|---|---|---|---|---|
Page 1 of 1
MOHAMMAD FAIZ BIN MOHD ANUAR AFANDI
MUHAMMAD HAIKAL BIN BADRULSHAH
NUR FARAH ANISHA BINTI ABDUL MALIK
MUHAMMAD AKMAL BIN ABD RAHMAN
MOHAMMAD FAIZ BIN MOHD ANUAR AFANDI
NUR ATHIRAH BINTI MOHAMAD SHUKRI
MOHAMMAD FAIZ BIN MOHD ANUAR AFANDI
MUHAMMAD NUAIM ILHAM BIN AHMAD SAIDI
MUHAMMAD NUAIM ILHAM BIN AHMAD SAIDI
NAJWA NABILA BINTI MOHAMMAD HARUN
AFNAN DURRANIE BIN ABDUL HALIM
AFNAN DURRANIE BIN ABDUL HALIM
PREEYASHENNY A/P A.JAGATHISON
SITI NURSYAMIMI BINTI AHMAD ISMAIL
MUHAMMAD AKMAL FADLI BIN AZIZAN
PREEYASHENNY A/P A.JAGATHISON
bottom of page