SkyBridge | HR Portal for Skynites
Admin
Training | Employee Name | Employee ID | Future Improvement | Additional Comment | Superior Review |
|---|---|---|---|---|---|
Yearly Refreshment Training(Session 6) | DENI SINGH | SKY1648 | |||
Yearly Refreshment Training(Session 6) | BISHNU BAHADUR KUMAL | SKY0255 | |||
Yearly Refreshment Training(Session 6) | MD ASIF KHAN | SKY1709 | 24/06/2026 | ||
Yearly Refreshment Training(Session 6) | MD JWEL SIKDER | SKY1707 | |||
Yearly Refreshment Training(Session 6) | NUR ISLAM | SKY1705 | Ok | Ok | 24/06/2026 |
Yearly Refreshment Training(Session 6) | QUEK GEOK BENG | SPT0727 | |||
Yearly Refreshment Training(Session 6) | SHEKH MD SHIPAN | SKY1430 | Yes | Good | |
Yearly Refreshment Training(Session 6) | GOH SAW SUAN | SKY1569 | |||
ESG (Environmental, Social & Governance) Training | Henry (TESTER) | 003 | |||
ESG (Environmental, Social & Governance) Training | NANU KUMARAN A/L KRISHNAN | SKY1613 | |||
ESG (Environmental, Social & Governance) Training | GAN SOON WUAN | SNC1360 | All are good. | Proper training agenda by the trainer.
Knowledgeable trainer.
Engaging group discussion activities.
Informative and awareness on the Eco Factory Adoption preparation. | |
ESG (Environmental, Social & Governance) Training | FARHAN BIN AHMAD PUAD | SNC1441 | Trainer may add some additional example in form of video for better understanding. | All good. Really appreciate. | |
ESG (Environmental, Social & Governance) Training | PAMELA JUDE A/P PETER | SKY1765 | |||
ESG (Environmental, Social & Governance) Training | LIM CHING YEE | SKY1760 | N/A | N/A | |
ESG (Environmental, Social & Governance) Training | KUAN HIN WAH | SKY1612 | |||
ESG (Environmental, Social & Governance) Training | ANTONINA CLEMENTINA CHAI | SKY1711 | |||
ESG (Environmental, Social & Governance) Training | CINDY LIM SWEXIN | SKY1769 | 24/06/2026 | ||
ESG (Environmental, Social & Governance) Training | MICHAEL CHIENG SUN | SKY1750 | |||
ESG (Environmental, Social & Governance) Training | GOH SAW SUAN | SKY1569 | |||
ESG (Environmental, Social & Governance) Training | SOORIYA KUMAR A/L KAPEIYA | SKY0692 | |||
ESG (Environmental, Social & Governance) Training | NURUL NAIMAH BINTI OTHMAN | SKY1796 | |||
ESG (Environmental, Social & Governance) Training | KHEW SHIN YI | SKY1728 | Food | Ok |
1. The training objective were clearly defined and met.
2. The training duration was reasonable.
3. The training materials (e.g. slides, handouts) were helpful and well-organized.
4. The training content was relevant to my work / role.
5. All relevant topics were covered during the training and well understood.
6. Overall, I am satisfied with the training.
-
-
-
-
-
-
(B) TRAINERS'S PRESENTATION
1. The trainer demonstrated strong knowledge of the subject matter.
2. The trainer effectively engaged participants and encourage partition.
3. The trainer's explanations were clear and easy to understand.
4. The trainer kept the lesson lively and made me feel free to ask questions.
5. The trainer used effective teaching methods to support learning.
-
-
-
-
-
(C) TRAINERS'S LOGISTICS
1. I was satisfied with the training facilities (e.g. venue, equipment, food, etc.)
2. There was no significant logistical issues or challenges during the training.
-
-
(A) COURSE CONTENT
Average Score
As Superior ...
Filter by Training Date
Training | Employee Name | Employee ID | Training Date | Evaluation Status |
|---|