SkyBridge | HR Portal for Skynites
Admin
Select Participants
Title | Employeename | Department | Employeeid | Employeetitle |
|---|---|---|---|---|
Food Handler Training(Certification) | 78a05060-efbc-427f-bb23-79e2cf0363be | R&D SKINCARE | ||
Food Handler Training(Certification) | 5ebe19b0-e7d0-4d4a-9d66-c6b4bcf03918 | R&D (SN) | ||
Are Your Performance Reviews Fair & Effective? | e041dc51-26db-4824-84b9-a748f27dfcf9 | HUMAN RESOURCES (SR) | ||
Orientation iii | a6ec1944-3bb6-404a-ae20-7d3cb5e3db59 | PRODUCTION | ||
Orientation iii | 90589d69-32d1-40d5-a59d-94004824555a | TECHNOLOGY | ||
Orientation iii | c6c0afce-7b8e-4f49-b212-4691c4b966f4 | CREATIVE & MARKETING | ||
Orientation iii | c6c0afce-7b8e-4f49-b212-4691c4b966f4 | CREATIVE & MARKETING | ||
Orientation iii | 0e6e1a79-8ebf-4ce6-b7ba-01b8a3677ae8 | REGULATORY COMPLIANCE | ||
Orientation iii | 73b08a18-164e-430f-b2be-88b3eed0c3a1 | LOGISTICS & WAREHOUSE | ||
Orientation iii | 0799406f-0fab-4add-8442-eba911329947 | R&D | ||
Orientation iii | b27ea2b1-3f02-4fea-a4d3-a0fe5e4b1d40 | HUMAN RESOURCES (SR) | ||
Orientation iii | 4782367d-a6d0-4c51-bca4-0079f650a1a4 | TECHNOLOGY | ||
Orientation iii | 14a86ab8-2346-4b79-b731-c982e068eeab | R&D | ||
Orientation iii | 6aa3fa0d-bf1d-4887-8623-3046a83bdfd6 | LOGISTICS & WAREHOUSE | ||
Orientation ii | a6ec1944-3bb6-404a-ae20-7d3cb5e3db59 | PRODUCTION | ||
Orientation ii | 90589d69-32d1-40d5-a59d-94004824555a | TECHNOLOGY | ||
Orientation ii | c6c0afce-7b8e-4f49-b212-4691c4b966f4 | CREATIVE & MARKETING | ||
Orientation ii | c6c0afce-7b8e-4f49-b212-4691c4b966f4 | CREATIVE & MARKETING | ||
Orientation ii | 0e6e1a79-8ebf-4ce6-b7ba-01b8a3677ae8 | REGULATORY COMPLIANCE | ||
Orientation ii | 73b08a18-164e-430f-b2be-88b3eed0c3a1 | LOGISTICS & WAREHOUSE | ||
Orientation ii | 0799406f-0fab-4add-8442-eba911329947 | R&D | ||
Orientation ii | b27ea2b1-3f02-4fea-a4d3-a0fe5e4b1d40 | HUMAN RESOURCES (SR) | ||
Orientation ii | 4782367d-a6d0-4c51-bca4-0079f650a1a4 | TECHNOLOGY | ||
Orientation ii | 14a86ab8-2346-4b79-b731-c982e068eeab | R&D | ||
Orientation ii | 6aa3fa0d-bf1d-4887-8623-3046a83bdfd6 | LOGISTICS & WAREHOUSE | ||
Training on Conflict to Connection | 4ac18b92-87ff-46b1-82d0-818f39ef4640 | HUMAN RESOURCES (SR) | ||
Training on Conflict to Connection | 10f9ecfc-560d-4274-8bf0-2628ceb1ff69 | HUMAN RESOURCES (SR) | ||
Training on Conflict to Connection | e041dc51-26db-4824-84b9-a748f27dfcf9 | HUMAN RESOURCES (SR) | ||
Training on Conflict to Connection | 7c8c10ac-f41c-4fef-bada-ce6efdf9ba92 | HUMAN RESOURCES (SR) | ||
Food Handler Training (16/04/2026) | 4eb7bf6b-1635-4de3-8709-ea49665e99ba | QUALITY CONTROL (SN) | ||
Food Handler Training (16/04/2026) | e06956b2-3e99-48c8-a9ef-58fab300a900 | QUALITY CONTROL(SN) | ||
Food Handler Training (16/04/2026) | f099c48f-0e08-4d87-9b6e-f489d7d5155e | QUALITY CONTROL(SN) | ||
Food Handler Training (16/04/2026) | fa7be2dd-2dc1-437f-9e62-a69eb21b5315 | LOGISTICS & WAREHOUSE(SN) | ||
Training for Managing Stress, Pressure and Change Successfully | a1232c35-22a4-41b6-a0f7-71943f9a4c13 | |||
Training for Managing Stress, Pressure and Change Successfully | 9e44cca5-0ad2-4fa8-a751-5b534e2baf5f | |||
Training for Managing Stress, Pressure and Change Successfully | bb910bef-8f51-4112-9f00-5df971e14504 | |||
Training for Managing Stress, Pressure and Change Successfully | 649e288e-ddc9-4b88-9787-906f3e977392 | |||
Training for Managing Stress, Pressure and Change Successfully | 26677aa0-92f0-413e-9cfb-c6ddd20fc7c6 | |||
Training for Managing Stress, Pressure and Change Successfully | 2d1c9c74-2a9b-4bb3-a3bf-cf691575db06 | |||
Training for Managing Stress, Pressure and Change Successfully | a69dad97-751c-4994-8f72-0185383eaa16 | |||
Training for Managing Stress, Pressure and Change Successfully | 306aec87-4bf4-4e28-b4d9-043fe6385e79 | QUALITY CONTROL(SR) | ||
Training for Managing Stress, Pressure and Change Successfully | 08309d16-c715-43d5-82f9-df4cca0ca11c | REGULATORY COMPLIANCE | ||
Training for Managing Stress, Pressure and Change Successfully | faa49f69-cedc-4e72-a051-58459ac3d969 | PLANNING & SCHEDULING (SR) | ||
Training for Managing Stress, Pressure and Change Successfully | f2db13fd-8e3c-4d22-b434-4a4d7a8701e7 | QUALITY ASSURANCE(SN) | ||
Training for Managing Stress, Pressure and Change Successfully | 5cbc2771-c824-45b8-bd83-465f53229adf | QUALITY ASSURANCE(SR) | ||
Training for Managing Stress, Pressure and Change Successfully | 26241c22-32b5-484c-9950-c8b89a187bbc | R&D SKINCARE | ||
Training for Managing Stress, Pressure and Change Successfully | 5d38ae7c-9c83-46ea-9ecc-07f19afa2ea9 | REGULATORY COMPLIANCE | ||
Training for Managing Stress, Pressure and Change Successfully | 83031e64-82a1-4cc3-b7b4-361bf5ece557 | LOGISTICS & WAREHOUSE(SR) | ||
Training for Managing Stress, Pressure and Change Successfully | a0f8ab55-6e02-4789-b11f-fc4b5d02a717 | CEO OFFICE | ||
Training for Managing Stress, Pressure and Change Successfully | 3108f9e5-1365-46de-bc67-c33032f96a94 | BUSINESS DEVELOPMENT | ||
Training for Managing Stress, Pressure and Change Successfully | 82609091-f3d7-4ea8-9eea-096dedd5474d | CEO OFFICE | ||
Training for Managing Stress, Pressure and Change Successfully | 7aa22b23-264f-4412-86b1-0e4bdc9971a4 | BRANDING & DIGITAL | ||
Training for Managing Stress, Pressure and Change Successfully | be4f9a01-9c23-4234-9df6-0bb0f7b32e37 | CREATIVE & MARKETING | ||
Training for Managing Stress, Pressure and Change Successfully | 403d1598-4842-4294-9433-0904bb2b3411 | BRANDING & DIGITAL | ||
Training for Managing Stress, Pressure and Change Successfully | fa943351-cddd-448f-9a59-b10c558f7c86 | CEO OFFICE | ||
Training for Managing Stress, Pressure and Change Successfully | 4ac18b92-87ff-46b1-82d0-818f39ef4640 | HUMAN RESOURCES (SR) | ||
Training for Managing Stress, Pressure and Change Successfully | 10f9ecfc-560d-4274-8bf0-2628ceb1ff69 | HUMAN RESOURCES (SR) | ||
Training for Managing Stress, Pressure and Change Successfully | 93ee9d54-5b17-48cf-83c7-9dbe272f8bc7 | HUMAN RESOURCES (SR) | ||
Training for Managing Stress, Pressure and Change Successfully | 05f4780f-2133-4302-ba5f-00a3fa412729 | MANAGEMENT | ||
Training for Managing Stress, Pressure and Change Successfully | 5c5b896a-9f93-4a10-bc69-af2cb23c17e1 | SKY PRINTECH-PRODUCTION | ||
Training on Lumitester Kikkoman | ef1a745d-f9c6-4e85-ac0c-c130a03500c3 | |||
Training on Lumitester Kikkoman | 4eb7bf6b-1635-4de3-8709-ea49665e99ba | QUALITY CONTROL (SN) | ||
Training on Lumitester Kikkoman | 306aec87-4bf4-4e28-b4d9-043fe6385e79 | QUALITY CONTROL(SR) | ||
Training on Lumitester Kikkoman | 8fca7f0e-bc9b-4d83-ad1a-39b2e5cd55a3 | QUALITY ASSURANCE(SN) | ||
Training on Lumitester Kikkoman | e06956b2-3e99-48c8-a9ef-58fab300a900 | QUALITY CONTROL(SN) | ||
Training on Lumitester Kikkoman | f099c48f-0e08-4d87-9b6e-f489d7d5155e | QUALITY CONTROL(SN) | ||
Training on Lumitester Kikkoman | 842fb494-5164-40ff-bcfe-f68b3f03c68e | QUALITY CONTROL(SN) | ||
Training on Lumitester Kikkoman | d9b2286c-0620-4463-aada-96da5efd0bc3 | QUALITY ASSURANCE(SN) | ||
Training on Lumitester Kikkoman | 37e90ece-fa74-42ba-8754-00792f300ef6 | QUALITY CONTROL(SN) | ||
Training on Lumitester Kikkoman | 4302d9bb-bbaa-487f-ba31-323511fc5e55 | QUALITY CONTROL(SN) | ||
Training on Lumitester Kikkoman | f2db13fd-8e3c-4d22-b434-4a4d7a8701e7 | QUALITY ASSURANCE(SN) | ||
Training on Lumitester Kikkoman | fa943351-cddd-448f-9a59-b10c558f7c86 | CEO OFFICE | ||
Effective Stock Taking and Inventory Control | 20792c7d-46ea-404b-902b-d156b33914d2 | LOGISTICS & WAREHOUSE(SN) | ||
Kopitiam Talk With Perkeso | 81aafc0f-adb6-4dc2-8da4-38f4025a3059 | HUMAN RESOURCES (SR) | ||
Kopitiam Talk With Perkeso | e041dc51-26db-4824-84b9-a748f27dfcf9 | HUMAN RESOURCES (SR) | ||
Monitor G5 Internal Training | f4837f60-7046-4cd6-be26-159c1abe9d00 | |||
Monitor G5 Internal Training | 8be3b6bd-f72b-430e-ab88-d78e06662de8 | |||
Monitor G5 Internal Training | 23ccb579-1017-40ec-bd7b-14f23f4310ab | |||
Monitor G5 Internal Training | a6a0333d-a1db-4d57-b98a-17a6258be2cd | |||
Monitor G5 Internal Training | 2fcb2c6a-06cf-464f-97cb-1315aea118cc | |||
Monitor G5 Internal Training | 680b45e0-9963-47d0-ab1a-a4cfacf94fd9 | |||
Monitor G5 Internal Training | ee128fbb-225c-49ed-a399-a0f1b562223b | |||
Monitor G5 Internal Training | 306aec87-4bf4-4e28-b4d9-043fe6385e79 | |||
Monitor G5 Internal Training | 67f2d220-2d32-4e6e-baa7-655e8f1b3a83 | |||
Monitor G5 Internal Training | 4701f7e8-b25e-4b05-861c-72785811a229 | |||
Monitor G5 Internal Training | 0a073916-26d5-456c-892e-45ac02d11213 | |||
Monitor G5 Internal Training | fa7be2dd-2dc1-437f-9e62-a69eb21b5315 | |||
Monitor G5 Internal Training | 5b258a81-5472-4b5f-9172-d3628de0384e | |||
Monitor G5 Internal Training | c1e884da-3c44-4c8e-8a71-67df451e51ee | |||
Monitor G5 Internal Training | 27599def-9df8-49a4-a862-d3450fb8ed2f | |||
Monitor G5 Internal Training | f2c8c06c-bee7-4315-a47f-e0c6b4d229a0 | |||
Monitor G5 Internal Training | 8dc23670-b409-4d85-bd71-549c8d4c2bec | |||
The AI Shift + AI Imaging Internal Training Session | d10dd654-2a42-4ce6-b525-c330e2cf8e83 | PLANNING & SCHEDULING (SN) | ||
The AI Shift + AI Imaging Internal Training Session | 26241c22-32b5-484c-9950-c8b89a187bbc | R&D SKINCARE | ||
The AI Shift + AI Imaging Internal Training Session | 20792c7d-46ea-404b-902b-d156b33914d2 | LOGISTICS & WAREHOUSE(SN) | ||
The AI Shift + AI Imaging Internal Training Session | 3108f9e5-1365-46de-bc67-c33032f96a94 | BUSINESS DEVELOPMENT | ||
The AI Shift + AI Imaging Internal Training Session | 471145a5-0347-49d0-bf7d-76e1e07eddaa | BUSINESS DEVELOPMENT | ||
The AI Shift + AI Imaging Internal Training Session | 80907206-143c-4fe2-8651-198a51207bf3 | ENGINEERING & MAINTENANCE | ||
The AI Shift + AI Imaging Internal Training Session | e49c060e-2946-4d7f-89a6-d2a8abfd4b0c | PLANNING & SCHEDULING (SR) | ||
The AI Shift + AI Imaging Internal Training Session | d0b11dd1-deec-4234-86ec-4c5f0e018423 | BRANDING & DIGITAL |
AFIQAH BINTI YUNUS
QUALITY ASSURANCE(SR)
SKY RESOURCES SDN BHD
AFNAN DURRANIE BIN ABDUL HALIM
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
AHMAD ARIFF AIMRAN BIN NORZALI
CEO OFFICE
SRG PHARMACEUTICALS
AHMED HRIDOY
PRODUCTION (SN)
SKY NUTRACEUTICALS SDN BHD
AIMI SHAHIRAH BINTI ZAINON
QUALITY CONTROL(SR)
SKY RESOURCES SDN BHD
AINUR SAFIA BINTI AZIZAN
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
AIYAAD BIN MOHD ZAKARIA
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
AKAS
PRODUCTION(SR)-FILLING
SKY RESOURCES SDN BHD
AKMAL RIDZA BIN MOHD AKHIR
LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS
SKY RESOURCES SDN BHD
AL AMIN
PRODUCTION (SN)-MIXING&FILLING (LIQUID)
SKY NUTRACEUTICALS SDN BHD
AMALINA BINTI MOHD HASNI
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
AMBIKAPATHY A/P RAMAN
POWDER MASK
SKY RESOURCES SDN BHD
AMRIT CHEPANG
PRODUCTION(SR)-FILLING
SKY RESOURCES SDN BHD
ANTONINA CLEMENTINA CHAI
CREATIVE & MARKETING
SKY RESOURCES SDN BHD
ANUARUDIN BIN KAMARUDIN
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
APSARA RAI
PRODUCTION (SN)-PACKING
SKY RESOURCES SDN BHD
AZEEM AZRI BIN ISA
REGULATORY COMPLIANCE
SKY RESOURCES SDN BHD
BASNET SABIN KUMAR
PRODUCTION(SR)-MIXING
SKY RESOURCES SDN BHD
BHAWANI A/P MARIMUTHU
CEO OFFICE
SKY RESOURCES SDN BHD
BISHNU BAHADUR KUMAL
POWDER MASK
SKY RESOURCES SDN BHD
CHAN SENG CHUAN
PRODUCTION(SR)-PACKING
SKY RESOURCES SDN BHD
CHAN THO VEN
R&D SKINCARE
SKY RESOURCES SDN BHD
CHAN TING PHEY
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
CHANDRA BAHADUR KARKI
POWDER MASK
SKY RESOURCES SDN BHD
CHANG YI
BRANDING & DIGITAL
SKY NUTRACEUTICALS SDN BHD
CHEAH KUM CHEW
PRODUCTION (SN)
SKY NUTRACEUTICALS SDN BHD
CHEN BOR YU
PROCUREMENT
SKY RESOURCES SDN BHD
CHEW EE SEEN
ENGINEERING & MAINTENANCE
SKY RESOURCES SDN BHD
CHEW SEW KIM
CHHITEN TAMANG
PRODUCTION (SN)-PACKING
SKY RESOURCES SDN BHD
CHONG BEE LING
PRODUCTION(SR)-PACKING
SKY RESOURCES SDN BHD
CHONG LEE YEE
CINDY LIM SWEXIN
ACCOUNT
SKY RESOURCES SDN BHD
COLIN NG MUNG CHUN
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
DEEPAK RAJBANSHI
PRODUCTION (SN)-MIXING&FILLING (POWDER)
SKY NUTRACEUTICALS SDN BHD
DENI SINGH
LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS
SKY RESOURCES SDN BHD
DIANA GOH ZI LING
CEO OFFICE
SKY RESOURCES SDN BHD
DILIP KUMAR KUMALE
POWDER MASK
SKY RESOURCES SDN BHD
DINESH TIWARI
PRODUCTION(SR)-MIXING
SKY RESOURCES SDN BHD
DIPENDRA RAI
PRODUCTION (SN)-MIXING&FILLING (POWDER)
SKY NUTRACEUTICALS SDN BHD
ELEORA ANGEL CHRISTIAN
BRANDING & DIGITAL (KL OFFICE)
SKY RESOURCES SDN BHD
ERNESTINE KURNIADI
CREATIVE & MARKETING
SKY RESOURCES SDN BHD
EUNICE FOO YI CHIN
CREATIVE & MARKETING
SKY RESOURCES SDN BHD
EYAR HOSEN
SKY PRINTECH-QC
SKY RESOURCES SDN BHD
FARHAN BIN AHMAD PUAD
QUALITY ASSURANCE(SN)
SKY NUTRACEUTICALS SDN BHD
FATHI ASYRAFI BIN MOHAMMAT NAWAWI
PRODUCTION (SN)
SKY NUTRACEUTICALS SDN BHD
FATIN KHAIRAH BINTI HARON
CEO OFFICE
SRG PHARMACEUTICALS SDN BHD
FILZAH NURHAIFA BINTI ISMAIL
PLANNING & SCHEDULING (SR)
SKY RESOURCES SDN BHD
FITRIA BINTI MOHAMAD RASHIDI
QUALITY ASSURANCE(SR)
SKY RESOURCES SDN BHD
FOO YIK TING
BUSINESS DEVELOPMENT
SKY RESOURCES SDN BHD
GAN CHIANN YI
R&D SKINCARE
SKY RESOURCES SDN BHD
GAN SOON WUAN
CEO OFFICE
SKY NUTRACEUTICALS SDN BHD
GEFARI MD ABUJAR
LOGISTICS & WAREHOUSE(SR)-RAW MATERIAL
SKY RESOURCES SDN BHD
GIRRIMUNISWAR A/L RAMASAMY
ENGINEERING & MAINTENANCE
SKY RESOURCES SDN BHD
GOBINDA THANET
HUMAN RESOURCES (SN)
SKY RESOURCES SDN BHD
GOH SAW SUAN
MANAGEMENT
SKY RESOURCES SDN BHD
GOH TEONG BOO
ENGINEERING & MAINTENANCE
SKY NUTRACEUTICALS SDN BHD
GOH XIAN JIE
TECHNOLOGY
SKY RESOURCES SDN BHD
GOPAL BUDHATHOKI
LOGISTICS & WAREHOUSE(SN)-OUTGOING
SKY NUTRACEUTICALS SDN BHD
GOPAL PRAN
LOGISTICS & WAREHOUSE(SR)-RAW MATERIAL
SKY RESOURCES SDN BHD
GUAN CHEAH TECK
TECHNOLOGY
SKY RESOURCES SDN BHD
GWEE YU CHEN
R&D SKINCARE
SKY RESOURCES SDN BHD
GYANU LAMA
PRODUCTION (SN)-PACKING
SKY RESOURCES SDN BHD
HALIMATUN SHADIAH BINTI IBRAHIM
SKY PRINTECH-WAREHOUSE
SKY PRINTECH SDN BHD
HAQUE ANAMUL
SKY PRINTECH-PRODUCTION
SKY RESOURCES SDN BHD
HOD Admin (TESTER)
Testing HOD Department
Hally (TESTER)
PLANNING & SCHEDULING (SR)
SKY PRINTECH SDN BHD
Henry (TESTER)
ACCOUNT
SKY PRINTECH SDN BHD
IMEM MD ZAFOUR
PRODUCTION(SR)-MIXING
SKY RESOURCES SDN BHD
ISLAM MD BADIRUL
LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS
SKY RESOURCES SDN BHD
ISLAM MOHAMMAD SAIFUL
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
JOE AI LI
PLANNING & SCHEDULING (SN)
SKY NUTRACEUTICALS SDN BHD
KALA A/P NADIVALOO
PRODUCTION (SN)
SKY NUTRACEUTICALS SDN BHD
KALIAMMAL A/P SUBRAMANIAM
ACCOUNT
SKY RESOURCES SDN BHD
KAMALA LIMBU
PRODUCTION(SR)
SKY RESOURCES SDN BHD
KAWSAR MOHAMMAD
PRODUCTION (SN)-MIXING&FILLING (LIQUID)
SKY NUTRACEUTICALS SDN BHD
KHA AHAMMAD
HUMAN RESOURCES (SN)
SKY RESOURCES SDN BHD
KHAIRUL AIMAN BIN ROSLEY
LOGISTICS & WAREHOUSE(SR)-RAW MATERIAL
SKY RESOURCES SDN BHD
KHANDAKAR MD LIMON
LOGISTICS & WAREHOUSE(SN)-RAW MATERIAL
SKY NUTRACEUTICALS SDN BHD
KHATRI SHUSHMA
PRODUCTION(SR)-PACKING
SKY RESOURCES SDN BHD
KHEW SHIN YI
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
KHOR HUI CHEE
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
KUAN HIN WAH
TECHNOLOGY
SKY RESOURCES SDN BHD
KUAN SOOK LEAN
PRODUCTION(SR)
SKY RESOURCES SDN BHD
LA KANTHARAO A/L ANGGAROO
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
LAL BAHADUR RANA
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
LALIDA A/P NADIVALOO
PRODUCTION (SN)
SKY NUTRACEUTICALS SDN BHD
LAU KHER CHIE
BRANDING & DIGITAL
SKY NUTRACEUTICALS SDN BHD
LAW HAN DING
ENGINEERING & MAINTENANCE
SKY RESOURCES SDN BHD
LEE JIA HUI
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
LEW LEE JIN
R&D
SKY RESOURCES SDN BHD
LIEW YUH KHANG
PLANNING & SCHEDULING (SR)
SKY RESOURCES SDN BHD
LIM CHING YEE
PLANNING & SCHEDULING (SR)
SKY RESOURCES SDN BHD
LIM ENG SENG
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
LIM JOO KAI
STORE
MAXPINE INTERNATIONAL SDN BHD
LIM KHENG SOON
LIM KIM SUN
PRODUCTION(SR)-INCOMING (PREPARATION)
SKY RESOURCES SDN BHD
LOH SIEW PEI
TOP MANAGEMENT
SKY RESOURCES SDN BHD
MA AYAR
PRODUCTION (SN)-PRINTING&SHRINKING WRAP
SKY RESOURCES SDN BHD
MANOJ KUMAR YADAV
LOGISTICS & WAREHOUSE(SN)-PACKAGING
SKY NUTRACEUTICALS SDN BHD
I'm a paragraph. Click here to add your own text and edit me. It's easy.