SkyBridge | HR Portal for Skynites
Admin
Select Participants
Title | Employeename | Department | Employeeid | Employeetitle |
|---|---|---|---|---|
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | 4eb7bf6b-1635-4de3-8709-ea49665e99ba | |||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | 4eb7bf6b-1635-4de3-8709-ea49665e99ba | |||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | 8dc23670-b409-4d85-bd71-549c8d4c2bec | |||
Monitor G5 Internal Training | 8dc23670-b409-4d85-bd71-549c8d4c2bec | |||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | 8dc23670-b409-4d85-bd71-549c8d4c2bec | |||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | 78a05060-efbc-427f-bb23-79e2cf0363be | R&D SKINCARE | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | 306aec87-4bf4-4e28-b4d9-043fe6385e79 | QUALITY CONTROL(SR) | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | 56a86750-5158-46f8-82a0-04f3830b8a5d | PROCUREMENT | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | c0a0b419-3402-4d19-954e-7cb09cef0668 | BRANDING & DIGITAL (KL OFFICE) | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | d4229cc6-ef63-48bd-b564-c9890805e6ef | BRANDING & DIGITAL | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | 23ccb579-1017-40ec-bd7b-14f23f4310ab | LOGISTICS & WAREHOUSE(SR) | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | 908db726-c22b-4966-8210-29dca78f7b4b | R&D (SN) | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
Orientation III: SRG’s Accreditations (ISO / GMP / HALAL & File Naming Convention) | c9092786-abef-4ada-8be7-b39df84a0a40 | CREATIVE & MARKETING | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | 78a05060-efbc-427f-bb23-79e2cf0363be | R&D SKINCARE | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | 306aec87-4bf4-4e28-b4d9-043fe6385e79 | QUALITY CONTROL(SR) | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | 56a86750-5158-46f8-82a0-04f3830b8a5d | PROCUREMENT | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | c0a0b419-3402-4d19-954e-7cb09cef0668 | BRANDING & DIGITAL (KL OFFICE) | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | d4229cc6-ef63-48bd-b564-c9890805e6ef | BRANDING & DIGITAL | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | 23ccb579-1017-40ec-bd7b-14f23f4310ab | LOGISTICS & WAREHOUSE(SR) | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | 908db726-c22b-4966-8210-29dca78f7b4b | R&D (SN) | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
Orientation II: Your Journey with SRG (Benefits, Culture, and Compliance) | c9092786-abef-4ada-8be7-b39df84a0a40 | CREATIVE & MARKETING | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | faf9864b-cc14-4a46-a96a-e9911f3892b3 | |||
Monitor G5 Internal Training | faf9864b-cc14-4a46-a96a-e9911f3892b3 | |||
Monitor G5 Internal Training | 306aec87-4bf4-4e28-b4d9-043fe6385e79 | QUALITY CONTROL(SR) | ||
Monitor G5 Internal Training | 8fbc2b7c-3f4a-44f1-b8dc-6e264b85870d | QUALITY ASSURANCE(SR) | ||
Monitor G5 Internal Training | 23ccb579-1017-40ec-bd7b-14f23f4310ab | LOGISTICS & WAREHOUSE(SR) | ||
Monitor G5 Internal Training | 27599def-9df8-49a4-a862-d3450fb8ed2f | CEO OFFICE | ||
Monitor G5 Internal Training | f4837f60-7046-4cd6-be26-159c1abe9d00 | PROCUREMENT | ||
Monitor G5 Internal Training | a6a0333d-a1db-4d57-b98a-17a6258be2cd | TRADING | ||
Monitor G5 Internal Training | 2fcb2c6a-06cf-464f-97cb-1315aea118cc | QUALITY CONTROL(SR) | ||
Monitor G5 Internal Training | 4701f7e8-b25e-4b05-861c-72785811a229 | POWDER MASK | ||
Monitor G5 Internal Training | ee128fbb-225c-49ed-a399-a0f1b562223b | QUALITY CONTROL(SR) | ||
Monitor G5 Internal Training | 0a073916-26d5-456c-892e-45ac02d11213 | LOGISTICS & WAREHOUSE(SR) | ||
Monitor G5 Internal Training | 5b258a81-5472-4b5f-9172-d3628de0384e | LOGISTICS & WAREHOUSE(SR) | ||
Monitor G5 Internal Training | 718ae581-e0ca-4583-8944-2e49645d98c9 | PRODUCTION-MIXING | ||
Monitor G5 Internal Training | f2c8c06c-bee7-4315-a47f-e0c6b4d229a0 | QUALITY ASSURANCE(SR) | ||
Monitor G5 Internal Training | 680b45e0-9963-47d0-ab1a-a4cfacf94fd9 | QUALITY CONTROL(SR) | ||
Monitor G5 Internal Training | 67f2d220-2d32-4e6e-baa7-655e8f1b3a83 | POWDER MASK | ||
Monitor G5 Internal Training | c1e884da-3c44-4c8e-8a71-67df451e51ee | BUSINESS DEVELOPMENT | ||
Monitor G5 Internal Training | fa7be2dd-2dc1-437f-9e62-a69eb21b5315 | LOGISTICS & WAREHOUSE(SN) | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | 7bddb336-4d76-4b6d-8ade-6350dda0907a | |||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | 2659b143-bc44-4074-a3f4-b4e09f799d95 | |||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | 67f2d220-2d32-4e6e-baa7-655e8f1b3a83 | |||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | e519528f-66e4-40c1-b0e1-fd6567b1bc36 | |||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | 8daddd59-7def-4d74-a680-24bc753046f0 | |||
Stop Building Power BI Reports the Old Way | faf9864b-cc14-4a46-a96a-e9911f3892b3 | |||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | bd2df2b0-b2ba-48e5-a043-949bac9ec0b2 | POWDER MASK | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | 643639fd-f0f9-40ae-a2b2-85259b0e358b | POWDER MASK | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | db24015c-8483-44a0-872b-8f80e68a78de | POWDER MASK | ||
Self-Priming Anti-Poison Mask: Step-by-Step Wearing & Safety Guide | d09ec1c8-3fd0-4775-b07a-c1e46f05e55d | POWDER MASK | ||
ORIENTATION I (HR/TECHNOLOGY) | d4229cc6-ef63-48bd-b564-c9890805e6ef | BRANDING & DIGITAL | ||
ORIENTATION I (HR/TECHNOLOGY) | 23ccb579-1017-40ec-bd7b-14f23f4310ab | LOGISTICS & WAREHOUSE(SR) | ||
ORIENTATION I (HR/TECHNOLOGY) | 908db726-c22b-4966-8210-29dca78f7b4b | R&D (SN) | ||
ORIENTATION I (HR/TECHNOLOGY) | 152eeffb-146f-4627-89fc-3795739000b1 | QUALITY CONTROL(SN) | ||
ORIENTATION I (HR/TECHNOLOGY) | 8fca7f0e-bc9b-4d83-ad1a-39b2e5cd55a3 | QUALITY ASSURANCE(SN) | ||
ORIENTATION I (HR/TECHNOLOGY) | 27599def-9df8-49a4-a862-d3450fb8ed2f | CEO OFFICE | ||
Orientation III(ISO/GMP/HALAL) | 8fca7f0e-bc9b-4d83-ad1a-39b2e5cd55a3 | |||
Orientation II(HR) | 8fca7f0e-bc9b-4d83-ad1a-39b2e5cd55a3 | |||
Stop Building Power BI Reports the Old Way | 08309d16-c715-43d5-82f9-df4cca0ca11c | REGULATORY COMPLIANCE | ||
Stop Building Power BI Reports the Old Way | 82609091-f3d7-4ea8-9eea-096dedd5474d | CEO OFFICE | ||
Yearly Refreshment Training(Session 7) | c6b50bbe-2913-42a9-9f5b-963de608698e | PRODUCTION(SR)-SEALING | ||
Yearly Refreshment Training(Session 7) | e19502b8-4848-47b2-bbd6-baaaf202b111 | ENGINEERING & MAINTENANCE | ||
Yearly Refreshment Training(Session 7) | 551c5d01-27d0-45d5-acf6-80f82de4c7e0 | PRODUCTION(SR)-MIXING | ||
Yearly Refreshment Training(Session 7) | 5243f872-a8b0-435e-b7a3-3eba5d5d27b1 | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training(Session 7) | 84b8d24f-2496-4929-b4fd-06d10750935c | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training(Session 7) | 9de8d5be-531d-4d0c-9e5a-f6cbda283fb0 | HUMAN RESOURCES (SN) | ||
Yearly Refreshment Training(Session 7) | 808445b6-730c-4bff-994f-1bb06d613a17 | LOGISTICS & WAREHOUSE(SR)-RAW MATERIAL | ||
Yearly Refreshment Training(Session 7) | 7c3ead32-6728-4e3f-8e6b-dec7c1d7eb87 | PRODUCTION(SR)-MIXING | ||
Orientation III(ISO/GMP/HALAL) | 7f8991fd-5200-4364-b187-239ab5d86fbd | SKY PRINTECH-PRODUCTION | ||
Orientation III(ISO/GMP/HALAL) | 5ebe19b0-e7d0-4d4a-9d66-c6b4bcf03918 | R&D (SN) | ||
Orientation III(ISO/GMP/HALAL) | 6ff4a961-10cb-4a4f-adef-ed2cf7738a5b | QUALITY CONTROL(SR) | ||
Orientation III(ISO/GMP/HALAL) | 843ba65c-3407-48c9-8d52-1aa90ef6a059 | PROCUREMENT | ||
Orientation III(ISO/GMP/HALAL) | ec7f7f6f-7adf-410f-ba3c-583fc3197522 | CEO OFFICE | ||
Orientation III(ISO/GMP/HALAL) | 034b1b07-5582-48f7-a0ab-1945895f2c21 | BRANDING & DIGITAL | ||
Orientation III(ISO/GMP/HALAL) | d9b2286c-0620-4463-aada-96da5efd0bc3 | QUALITY ASSURANCE(SN) | ||
DISCOVER PRACTICAL AI ADOPTION FOR BUSINESS & OPERATIONS | 4ac18b92-87ff-46b1-82d0-818f39ef4640 | HUMAN RESOURCES (SR) | ||
DISCOVER PRACTICAL AI ADOPTION FOR BUSINESS & OPERATIONS | 10f9ecfc-560d-4274-8bf0-2628ceb1ff69 | HUMAN RESOURCES (SR) | ||
DISCOVER PRACTICAL AI ADOPTION FOR BUSINESS & OPERATIONS | e900007e-78dc-45a4-b26c-2780608f1f1d | CEO OFFICE | ||
Orientation II(HR) | 27599def-9df8-49a4-a862-d3450fb8ed2f | CEO OFFICE | ||
Orientation II(HR) | 7f8991fd-5200-4364-b187-239ab5d86fbd | SKY PRINTECH-PRODUCTION | ||
Orientation II(HR) | 5ebe19b0-e7d0-4d4a-9d66-c6b4bcf03918 | R&D (SN) | ||
Orientation II(HR) | 6ff4a961-10cb-4a4f-adef-ed2cf7738a5b | QUALITY CONTROL(SR) | ||
Orientation II(HR) | 843ba65c-3407-48c9-8d52-1aa90ef6a059 | PROCUREMENT | ||
Orientation II(HR) | ec7f7f6f-7adf-410f-ba3c-583fc3197522 | CEO OFFICE | ||
Orientation II(HR) | 27599def-9df8-49a4-a862-d3450fb8ed2f | CEO OFFICE | ||
Orientation II(HR) | 7f8991fd-5200-4364-b187-239ab5d86fbd | SKY PRINTECH-PRODUCTION | ||
Orientation II(HR) | 5ebe19b0-e7d0-4d4a-9d66-c6b4bcf03918 | R&D (SN) | ||
Orientation II(HR) | 6ff4a961-10cb-4a4f-adef-ed2cf7738a5b | QUALITY CONTROL(SR) | ||
Orientation II(HR) | 843ba65c-3407-48c9-8d52-1aa90ef6a059 | PROCUREMENT | ||
Orientation II(HR) | ec7f7f6f-7adf-410f-ba3c-583fc3197522 | CEO OFFICE | ||
BD x QA {SOP Training& Onboarding III(ISO&GMP)} | 27599def-9df8-49a4-a862-d3450fb8ed2f | CEO OFFICE | ||
testing | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
testing | f6cf45f6-6e90-4619-84fc-a5ed0840ac16 | ACCOUNT | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING3 | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING 2 | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING 2 | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
ONLINE WEBINAR: Understanding Employer Obligations | 10f9ecfc-560d-4274-8bf0-2628ceb1ff69 | HUMAN RESOURCES (SR) | ||
ONLINE WEBINAR: Understanding Employer Obligations | 81aafc0f-adb6-4dc2-8da4-38f4025a3059 | HUMAN RESOURCES (SR) | ||
ONLINE WEBINAR: Understanding Employer Obligations | e041dc51-26db-4824-84b9-a748f27dfcf9 | HUMAN RESOURCES (SR) | ||
Yearly Refreshment Training(Session 6) | faf9864b-cc14-4a46-a96a-e9911f3892b3 | |||
TESTING 2 | 034b1b07-5582-48f7-a0ab-1945895f2c21 | |||
TESTING 2 | f6cf45f6-6e90-4619-84fc-a5ed0840ac16 | |||
TESTING 2 | 88b03f41-f6cc-4173-9570-278d2e1fdf79 | |||
TESTING 2 | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
Accelerating AI & Digitalization Adoptions in Penang Businesses | 93ee9d54-5b17-48cf-83c7-9dbe272f8bc7 | HUMAN RESOURCES (SR) | ||
TESTING | faf9864b-cc14-4a46-a96a-e9911f3892b3 | HUMAN RESOURCES (SR) | ||
Yearly Refreshment Training 2026 | faf9864b-cc14-4a46-a96a-e9911f3892b3 | |||
Yearly Refreshment Training(Session 6) | 6e1ee21e-d0cf-4af8-a1de-76f138038feb | HUMAN RESOURCES (SR) | ||
Yearly Refreshment Training(Session 6) | bd2df2b0-b2ba-48e5-a043-949bac9ec0b2 | POWDER MASK | ||
Yearly Refreshment Training(Session 6) | 3a15c879-41ca-40c0-84a4-bebf300971c7 | SKY PRINTECH-PRODUCTION | ||
Yearly Refreshment Training(Session 6) | 19d68621-32a8-4cb3-bb63-ce316187ab5c | PRODUCTION(SR)-FILLING | ||
Yearly Refreshment Training(Session 6) | 53a1a7f9-feef-4783-ad20-bf6d92457c53 | POWDER MASK | ||
Yearly Refreshment Training(Session 6) | 123a09e1-0689-43e9-92e6-2af23b1645d2 | PRODUCTION(SR)-SEALING | ||
Yearly Refreshment Training(Session 6) | c050ae1f-e503-4643-975c-2a4506248798 | PRODUCTION(SR)-INCOMING (PREPARATION) | ||
Yearly Refreshment Training(Session 6) | 643639fd-f0f9-40ae-a2b2-85259b0e358b | POWDER MASK | ||
Yearly Refreshment Training(Session 6) | 7e340aed-c5c1-4806-a3c6-8abaa0e68b05 | LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS | ||
Yearly Refreshment Training(Session 6) | 6c8b3900-7149-42e5-8a7e-cadf33f12ef3 | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training(Session 6) | d09ec1c8-3fd0-4775-b07a-c1e46f05e55d | POWDER MASK | ||
Yearly Refreshment Training(Session 6) | 4a56f044-2547-4311-9dbb-21bff045e625 | PRODUCTION(SR)-FILLING | ||
Yearly Refreshment Training(Session 6) | de0b03bc-bff8-4ca4-8fce-3ca8b177dc91 | LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS | ||
Yearly Refreshment Training(Session 6) | 6c1b9c43-357e-4777-b712-93a584b673dd | PRODUCTION(SR)-FILLING | ||
Yearly Refreshment Training(Session 6) | 8c54eac3-0813-48f0-98e6-d44550dd1530 | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training(Session 6) | 7c3ead32-6728-4e3f-8e6b-dec7c1d7eb87 | PRODUCTION(SR)-MIXING | ||
Yearly Refreshment Training(Session 6) | 471145a5-0347-49d0-bf7d-76e1e07eddaa | MANAGEMENT | ||
Yearly Refreshment Training(Session 6) | 05f4780f-2133-4302-ba5f-00a3fa412729 | MANAGEMENT | ||
Yearly Refreshment Training (Session 5) | 37864f18-435c-4dc4-9121-e49f9cf37626 | PRODUCTION(SR)-FILLING | ||
Yearly Refreshment Training (Session 5) | c6b50bbe-2913-42a9-9f5b-963de608698e | PRODUCTION(SR)-SEALING | ||
Yearly Refreshment Training (Session 5) | 7b068d5e-e1d9-4f8f-902d-4c542516f1f2 | PRODUCTION(SR) | ||
Yearly Refreshment Training (Session 5) | ea91d2d7-95af-43a6-97e5-26c4f84cf0d4 | QUALITY CONTROL(SR) | ||
Yearly Refreshment Training (Session 5) | d7e40a9e-9b2b-45dc-b601-124cf6457336 | PRODUCTION(SR)-MIXING | ||
Yearly Refreshment Training (Session 5) | 5243f872-a8b0-435e-b7a3-3eba5d5d27b1 | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training (Session 5) | a7dc1041-fa33-4612-ba8a-e9be7df4e499 | PRODUCTION(SR)-INCOMING (PREPARATION) | ||
Yearly Refreshment Training (Session 5) | 84b8d24f-2496-4929-b4fd-06d10750935c | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training (Session 5) | 41e26e40-b710-4397-a2c2-aab88c23edac | HUMAN RESOURCES (SR) | ||
Yearly Refreshment Training (Session 5) | f1dca28c-411a-4823-8e51-f87849c079a9 | PRODUCTION(SR)-MIXING | ||
Yearly Refreshment Training (Session 5) | db24015c-8483-44a0-872b-8f80e68a78de | POWDER MASK | ||
Yearly Refreshment Training (Session 5) | d09ec1c8-3fd0-4775-b07a-c1e46f05e55d | POWDER MASK | ||
Yearly Refreshment Training (Session 5) | 7afaf1d3-e37d-4aae-8229-0af53db2e68a | LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS | ||
Yearly Refreshment Training (Session 5) | 9ce39b35-f513-4620-a5f2-4fd20f1699c1 | PRODUCTION(SR)-FILLING | ||
Yearly Refreshment Training (Session 5) | bae680c9-d012-4ff6-9188-27aea5a47992 | ENGINEERING & MAINTENANCE | ||
Yearly Refreshment Training (Session 5) | 5cbc2771-c824-45b8-bd83-465f53229adf | QUALITY ASSURANCE(SR) | ||
Yearly Refreshment Training (Session 5) | 3a818007-b505-4a58-afed-d33acbfe2caf | POWDER MASK | ||
Yearly Refreshment Training (Session 5) | 7bddb336-4d76-4b6d-8ade-6350dda0907a | POWDER MASK-QUALITY CONTROL | ||
Yearly Refreshment Training (Session 4) | babbaeef-ac5f-4190-9605-57fb2b1ac025 | PRODUCTION(SR)-SEALING | ||
Yearly Refreshment Training (Session 4) | 6e1ee21e-d0cf-4af8-a1de-76f138038feb | HUMAN RESOURCES (SR) | ||
Yearly Refreshment Training (Session 4) | bd2df2b0-b2ba-48e5-a043-949bac9ec0b2 | POWDER MASK | ||
Yearly Refreshment Training (Session 4) | 4701f7e8-b25e-4b05-861c-72785811a229 | POWDER MASK | ||
Yearly Refreshment Training (Session 4) | 2659b143-bc44-4074-a3f4-b4e09f799d95 | POWDER MASK | ||
Yearly Refreshment Training (Session 4) | e67324bc-2a8c-41df-8606-40dc4a8e6f17 | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training (Session 4) | 7d01810d-910c-4b7d-8ac7-01c86dd380c3 | QUALITY CONTROL(SR) | ||
Yearly Refreshment Training (Session 4) | fb649217-5e86-40fb-a403-6b45f4944e8a | PRODUCTION(SR)-FILLING | ||
Yearly Refreshment Training (Session 4) | 6dcb861f-71f3-4659-874d-e094d4898ece | PRODUCTION(SR)-MIXING | ||
Yearly Refreshment Training (Session 4) | e3c90f00-fd89-44b7-88c9-d031ed7e8c3d | PRODUCTION(SR)-SEALING | ||
Yearly Refreshment Training (Session 4) | 98cdadfa-4423-498e-bfe1-980161803cf3 | LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS | ||
Yearly Refreshment Training (Session 4) | 718ae581-e0ca-4583-8944-2e49645d98c9 | PRODUCTION-MIXING | ||
Yearly Refreshment Training (Session 4) | d598b7ee-d937-431c-b9c2-4287bc8e7ad6 | PRODUCTION(SR)-PACKING | ||
Yearly Refreshment Training (Session 4) | c5bd243e-40cc-4d5e-94be-6daf9a4e754a | LOGISTICS & WAREHOUSE(SR)-OUTGOING | ||
Yearly Refreshment Training (Session 4) | b92334f4-75b3-4582-b763-64f695aa8a48 | ENGINEERING & MAINTENANCE | ||
Yearly Refreshment Training (Session 4) | 808445b6-730c-4bff-994f-1bb06d613a17 | LOGISTICS & WAREHOUSE(SR)-RAW MATERIAL | ||
Yearly Refreshment Training (Session 4) | faa49f69-cedc-4e72-a051-58459ac3d969 | PLANNING & SCHEDULING (SR) | ||
Yearly Refreshment Training (Session 4) | bba7b91a-a4ff-4287-a9b2-5daeba4a9ae4 | PRODUCTION(SR)-FILLING | ||
testing | faf9864b-cc14-4a46-a96a-e9911f3892b3 | |||
testing | f6cf45f6-6e90-4619-84fc-a5ed0840ac16 | |||
testing | f6cf45f6-6e90-4619-84fc-a5ed0840ac16 | |||
testing | faf9864b-cc14-4a46-a96a-e9911f3892b3 | |||
ESG (Environmental, Social & Governance) Training | faa49f69-cedc-4e72-a051-58459ac3d969 | |||
Yearly Refreshment 2026(Session 2) | f2c8c06c-bee7-4315-a47f-e0c6b4d229a0 | |||
Yearly Refreshment 2026(Session 2) | 23c4489b-b8a2-4ce2-8fd3-e7c10b7c454a | |||
Yearly Refreshment 2026 | 6ece3736-8812-45d5-9cdb-1b3a093940e4 | PRODUCTION(SR) | ||
Yearly Refreshment 2026 | 67f2d220-2d32-4e6e-baa7-655e8f1b3a83 | POWDER MASK | ||
Yearly Refreshment 2026 | f407163d-3c78-428e-9734-2fae00e098cf | PLANNING & SCHEDULING (SR) | ||
Yearly Refreshment 2026 | faa49f69-cedc-4e72-a051-58459ac3d969 | PLANNING & SCHEDULING (SR) | ||
Yearly Refreshment 2026 | 83031e64-82a1-4cc3-b7b4-361bf5ece557 | LOGISTICS & WAREHOUSE(SR) | ||
Yearly Refreshment 2026 | fa943351-cddd-448f-9a59-b10c558f7c86 | CEO OFFICE | ||
Yearly Refreshment 2026 | bbee670f-9857-4c4b-8a22-420c04fa6ce4 | PLANNING & SCHEDULING (SR) | ||
Yearly Refreshment 2026 | a5dbe700-2c67-4f6e-9729-03e266c3f3fb | QUALITY CONTROL(SR) | ||
Yearly Refreshment 2026 | 3ae693de-d945-47d6-a80b-65615b07f102 | PRODUCTION(SR) | ||
Yearly Refreshment 2026 | 218dc7ba-1505-43a6-bb30-496c0c316842 | CREATIVE & MARKETING | ||
Yearly Refreshment 2026 | ec6b66e7-d1bb-47f8-9a36-10bc94a9df95 | ENGINEERING & MAINTENANCE
| ||
Yearly Refreshment 2026 | 7c8c10ac-f41c-4fef-bada-ce6efdf9ba92 | HUMAN RESOURCES (SR) | ||
Yearly Refreshment 2026 | 93ee9d54-5b17-48cf-83c7-9dbe272f8bc7 | HUMAN RESOURCES (SR) | ||
Yearly Refreshment Training 2026 | NITYAASRI KUMARAVELU | HUMAN RESOURCES (SR) | SKY1793 | HR ASSISTANT II |
AFIQAH BINTI YUNUS
QUALITY ASSURANCE(SR)
SKY RESOURCES SDN BHD
AFNAN DURRANIE BIN ABDUL HALIM
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
AHMAD ARIFF AIMRAN BIN NORZALI
CEO OFFICE
SRG PHARMACEUTICALS
AHMED HRIDOY
PRODUCTION (SN)
SKY NUTRACEUTICALS SDN BHD
AIMI SHAHIRAH BINTI ZAINON
QUALITY CONTROL(SR)
SKY RESOURCES SDN BHD
AINUR SAFIA BINTI AZIZAN
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
AIYAAD BIN MOHD ZAKARIA
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
AKAS
PRODUCTION(SR)-FILLING
SKY RESOURCES SDN BHD
AKMAL RIDZA BIN MOHD AKHIR
LOGISTICS & WAREHOUSE(SR)-PACKAGING MATERIALS
SKY RESOURCES SDN BHD
AL AMIN
PRODUCTION (SN)-MIXING&FILLING (LIQUID)
SKY NUTRACEUTICALS SDN BHD
AMALINA BINTI MOHD HASNI
HUMAN RESOURCES (SR)
SKY RESOURCES SDN BHD
AMBIKAPATHY A/P RAMAN
POWDER MASK
SKY RESOURCES SDN BHD
AMRIT CHEPANG
PRODUCTION(SR)-FILLING
SKY RESOURCES SDN BHD
ANG PEI YING
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
ANTONINA CLEMENTINA CHAI
CREATIVE & MARKETING
SKY RESOURCES SDN BHD
ANUARUDIN BIN KAMARUDIN
BRANDING & DIGITAL
SKY RESOURCES SDN BHD
APSARA RAI
PRODUCTION (SN)-PACKING
SKY RESOURCES SDN BHD
AZEEM AZRI BIN ISA
